Application
Prose CAT6 UTP data cables are designed for unshielded cabling system. Prose Category 6 data cables meet and exceed the requirements of ANSI/TIA-568.2-D, UL444 and ISO/IEC11801 2nd. Prose provides different jacket material for different applications.
| DC Resistance= ≤9.50 Ω/100m | ||
| Unbalanced Resistance= ≤5% | ||
| Unbalance Capacitance= ≤330pF/100m | ||
| Capacitance = ≤5.6nF/100m | ||
| Dielectric Strength= DC 1kv (3s No Fail) | ||
| Insulation Resistance= ≥5000MΩ.Km | ||
| Impedance (Ω) = 1-250MHZ (100±15) Ω | ||
| Impedance (Ω)=250-600MHZ (100±25) Ω | ||
| Delay Skew =≤45ns |
Application
Prose CAT6 UTP data cables are designed for unshielded cabling system. Prose Category 6 data cables meet and exceed the requirements of ANSI/TIA-568.2-D, UL444 and ISO/IEC11801 2nd. Prose provides different jacket material for different applications.
| DC Resistance= ≤9.50 Ω/100m | ||
| Unbalanced Resistance= ≤5% | ||
| Unbalance Capacitance= ≤330pF/100m | ||
| Capacitance = ≤5.6nF/100m | ||
| Dielectric Strength= DC 1kv (3s No Fail) | ||
| Insulation Resistance= ≥5000MΩ.Km | ||
| Impedance (Ω) = 1-250MHZ (100±15) Ω | ||
| Impedance (Ω)=250-600MHZ (100±25) Ω | ||
| Delay Skew =≤45ns |